There were 7,293 students enrolled in Vance County schools in the 2023-24 school year, 4.6% more than the previous year, according to the North Carolina Department of Public Instruction.
Henderson Collegiate registered the highest enrollment among Vance County’s 18 schools in the 2023-24 school year, welcoming 1,277 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Henderson Collegiate | 1,284 | 1,277 | -0.5% |
| Vance County High School | 924 | 1,024 | 10.8% |
| Vance Charter School | 952 | 944 | -0.8% |
| Vance County Middle School | 793 | 750 | -5.4% |
| Dabney Elementary School | 342 | 360 | 5.3% |
| Clarke Elementary School | 311 | 343 | 10.3% |
| Aycock Elementary School | 344 | 342 | -0.6% |
| Zeb Vance Elementary School | 316 | 308 | -2.5% |
| E. M. Rollins Elementary School | 275 | 284 | 3.3% |
| STEM Early High School | 253 | 269 | 6.3% |
| Pinkston Street Elementary School | 220 | 232 | 5.5% |
| Vance County Early College | 219 | 228 | 4.1% |
| Vance Virtual Village Academy | 191 | 209 | 9.4% |
| L. B. Yancey Elementary School | – | 168 | – |
| E. O. Young Jr. Elementary School | 160 | 164 | 2.5% |
| AdVance Academy | 177 | 150 | -15.3% |
| Carver Elementary School | 114 | 132 | 15.8% |
| New Hope Elementary School | 95 | 109 | 14.7% |

