The only school district in Vance County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 5,072 students in Vance County Schools, 3.6% higher than the year before.
The enrollment numbers in Vance County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Vance County Schools has a main office in Henderson and is the only school district within Vance County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Henderson Collegiate | 1,277 | 1,284 | -0.5% |
| Vance County High School | 1,024 | 924 | 10.8% |
| Vance Charter School | 944 | 952 | -0.8% |
| Vance County Middle School | 750 | 793 | -5.4% |
| Dabney Elementary School | 360 | 342 | 5.3% |
| Clarke Elementary School | 343 | 311 | 10.3% |
| Aycock Elementary School | 342 | 344 | -0.6% |
| Zeb Vance Elementary School | 308 | 316 | -2.5% |
| E. M. Rollins Elementary School | 284 | 275 | 3.3% |
| STEM Early High School | 269 | 253 | 6.3% |
| Pinkston Street Elementary School | 232 | 220 | 5.5% |
| Vance County Early College | 228 | 219 | 4.1% |
| Vance Virtual Village Academy | 209 | 191 | 9.4% |
| L. B. Yancey Elementary School | 168 | – | – |
| E. O. Young Jr. Elementary School | 164 | 160 | 2.5% |
| AdVance Academy | 150 | 177 | -15.3% |
| Carver Elementary School | 132 | 114 | 15.8% |
| New Hope Elementary School | 109 | 95 | 14.7% |


