In 2024, Oxford Medicaid providers billed $5,045,843 for services within the Evaluation and Management category, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 4.5% growth compared with 2023, when providers submitted $4,830,439 in claims for the same services.
Medicaid is a public insurance program operated by states and funded jointly by state and federal governments. It serves low-income individuals and families, seniors, children, and people with disabilities, making it one of the country’s largest health care programs.
Since Medicaid is taxpayer-funded, changes in local claims demonstrate how health funding is distributed within a community.
The “Evaluation and Management” category includes Medicaid-billed services grouped according to the nature of care, based on standardized HCPCS and CPT codes. For this study, each billing code was sorted into a single service category by using uniform code prefixes and numeric ranges, ensuring related services could be analyzed together, without double counting and allowing accurate rankings over time.
While multiple service categories saw increased Medicaid spending, Evaluation and Management ranked second by total Medicaid payments in Oxford in 2024.
Statewide in North Carolina, Evaluation and Management was also the second-largest category by Medicaid payments that year.
Between 2019 and 2024, Oxford’s Medicaid payments for Evaluation and Management services grew by $2,723,701, or 117.3%. During this period, some years—such as 2021 and 2022—saw especially sharp increases.
Spending on Evaluation and Management care in Oxford was distributed among various parts of the city but mostly concentrated in a small number of ZIP codes. In 2024, the 27565 ZIP code accounted for the full $5,045,842 billed under this category. The top ZIP code made up 100% of Medicaid payments for Evaluation and Management in Oxford that year.
Within this category, most Medicaid payments were tied to a relatively small set of individual billing codes.
For reference, Evaluation and Management payments in Oxford increased by 4.5% from 2023 to 2024, compared with a 1.7% rise for all Medicaid claim categories in the city over the same time period.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending was about $871.7 billion in fiscal 2023, comprising about 18% of national health spending—up from an estimated $613.5 billion in 2019, before the COVID-19 pandemic.
This represents growth of around 40% in several years, with enrollment gains and higher utilization during and after the pandemic as primary drivers.
Recent federal budget measures under the Trump administration have proposed major reductions in federal Medicaid funding and program restructuring. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to trim over $1 trillion from federal Medicaid spending over the next decade, instituting policies such as work requirements and higher cost-sharing that could reduce funding and coverage for some enrollees. These modifications are expected to shift additional costs to states and slow the growth of federal support, even as Medicaid continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,322,141 | -8.3% |
| 2021 | $3,700,728 | 59.4% |
| 2022 | $4,995,219 | 35% |
| 2023 | $4,830,439 | -3.3% |
| 2024 | $5,045,842 | 4.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $5,946,130 | 42.7% |
| 2 | Evaluation and Management | $5,045,842 | 36.3% |
| 3 | Temporary National Codes (Non-Medicare) | $1,221,660 | 8.8% |
| 4 | National Codes Established for State Medicaid Agencies | $595,214 | 4.3% |
| 5 | Alcohol and Drug Abuse Treatment | $253,904 | 1.8% |
| 6 | Dental Services | $235,996 | 1.7% |
| 7 | Pathology and Laboratory Procedures | $214,180 | 1.5% |
| 8 | Radiology Procedures | $122,793 | 0.9% |
| 9 | Ambulance and Other Transport Services and Supplies | $91,990 | 0.7% |
| 10 | Surgery | $90,978 | 0.7% |
| 11 | Procedures / Professional Services | $42,942 | 0.3% |
| 12 | Drugs Administered Other than Oral Method | $19,155 | 0.1% |
| 13 | Temporary Codes | $14,477 | 0.1% |
| 14 | Medical And Surgical Supplies | $13,456 | 0.1% |
| 15 | Durable Medical Equipment | $3,436 | <0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,165 | <0.1% |
| 17 | Vision Services | $1,090 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $40 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $1,532,814 | 66 |
| 99283 | Emergency dept visit low mdm | $1,156,549 | 141 |
| 99285 | Emergency dept visit hi mdm | $976,753 | 129 |
| 99284 | Emergency dept visit mod mdm | $524,509 | 109 |
| 99214 | Office o/p est mod 30 min | $361,237 | 241 |
| 99213 | Office o/p est low 20 min | $155,197 | 174 |
| 99204 | Office o/p new mod 45 min | $68,335 | 40 |
| 99215 | Office o/p est hi 40 min | $51,626 | 13 |
| 99282 | Emergency dept visit sf mdm | $40,264 | 13 |
| 99391 | Per pm reeval est pat infant | $36,305 | 21 |
| 99392 | Prev visit est age 1-4 | $33,100 | 17 |
| 99393 | Prev visit est age 5-11 | $27,544 | 14 |
| 99394 | Prev visit est age 12-17 | $26,710 | 9 |
| 99281 | Emr dpt vst mayx req phy/qhp | $20,465 | 10 |
| 99203 | Office o/p new low 30 min | $8,414 | 9 |
| 99395 | Prev visit est age 18-39 | $6,833 | 3 |
| 99211 | Off/op est may x req phy/qhp | $6,525 | 12 |
| 99244 | Off/op cnsltj new/est mod 40 | $4,890 | 3 |
| 99307 | Sbsq nf care sf mdm 10 | $2,941 | 7 |
| 99308 | Sbsq nf care low mdm 20 | $2,678 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


