NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Falls Lake Academy registered the highest enrollment among Granville County's 18 schools in the 2022-23 school year, welcoming 1,088 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Falls Lake Academy | 1,036 | 1,088 | 5% |
Oxford Preparatory | 810 | 827 | 2.1% |
South Granville High School | 643 | 683 | 6.2% |
Granville Central High School | 596 | 606 | 1.7% |
J. F. Webb High School | 585 | 566 | -3.2% |
Northern Granville Middle School | 536 | 506 | -5.6% |
G. C. Hawley Middle School | 521 | 485 | -6.9% |
Mount Energy Elementary School | 414 | 447 | 8% |
Butner-Stem Elementary School | 416 | 431 | 3.6% |
Butner-Stem Middle School | 437 | 421 | -3.7% |
West Oxford Elementary School | 400 | 406 | 1.5% |
C. G. Credle Elementary School | 332 | 329 | -0.9% |
Tar River Elementary School | 352 | 321 | -8.8% |
Stovall-Shaw Elementary School | 316 | 307 | -2.8% |
Creedmoor Elementary School | 288 | 294 | 2.1% |
Granville Academy | 253 | 228 | -9.9% |
Granville Early College High | 226 | 222 | -1.8% |
Phoenix Academy | 40 | 43 | 7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE