NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Henderson Collegiate registered the highest enrollment among Vance County's 17 schools in the 2022-23 school year, welcoming 1,284 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Henderson Collegiate | 1,299 | 1,284 | -1.2% |
Vance Charter School | 945 | 952 | 0.7% |
Vance County High School | 855 | 924 | 8.1% |
Vance County Middle School | 819 | 793 | -3.2% |
Aycock Elementary School | 329 | 344 | 4.6% |
Dabney Elementary School | 346 | 342 | -1.2% |
Zeb Vance Elementary School | 285 | 316 | 10.9% |
Clarke Elementary School | 319 | 311 | -2.5% |
E. M. Rollins Elementary School | 284 | 275 | -3.2% |
STEM Early High School | 250 | 253 | 1.2% |
Pinkston Street Elementary School | - | 220 | - |
Vance County Early College | 206 | 219 | 6.3% |
Vance Virtual Village Academy | 279 | 191 | -31.5% |
AdVance Academy | 170 | 177 | 4.1% |
E. O. Young Jr. Elementary School | 149 | 160 | 7.4% |
Carver Elementary School | 118 | 114 | -3.4% |
New Hope Elementary School | 101 | 95 | -5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE